Size Guide
All measurements are in inches. If you're between sizes, we recommend sizing up for a more relaxed fit.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape level.
Length
From the highest point of the shoulder down to the hem.
Sleeve
From the shoulder seam to the end of the sleeve.
Fit Advice
Unisex tees run true to size with a relaxed cut. Women's styles are fitted โ size up if you prefer a looser look.
Unisex T-Shirts
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 32โ34" | 27" | 7.5" |
| S | 34โ36" | 28" | 8" |
| M | 38โ40" | 29" | 8.5" |
| L | 42โ44" | 30" | 9" |
| XL | 46โ48" | 31" | 9.5" |
| 2XL | 50โ52" | 32" | 10" |
| 3XL | 54โ56" | 33" | 10.5" |
Women's T-Shirts
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 31โ33" | 24.5" | 6.5" |
| S | 33โ35" | 25" | 7" |
| M | 36โ38" | 25.5" | 7.5" |
| L | 40โ42" | 26" | 8" |
| XL | 44โ46" | 26.5" | 8.5" |
| 2XL | 48โ50" | 27" | 9" |
Still not sure?
Reach out and we'll help you pick the right size.
Contact Us